ZŠ Komenského weather
Latitude N 50° 33' 37" Longitude E 15° 53' 48" Elevation 430 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,3 °C | at 15:53 |
| Low Temperature | 11,6 °C | at 05:44 |
| Temperature Range | 12,7 °C | |
| High Apparent Temperature | 23,8 °C | at 16:37 |
| Low Apparent Temperature | 9,9 °C | at 05:46 |
| Low Wind Chill | 11,6 °C | at 05:44 |
| High Heat Index | 24,3 °C | at 15:53 |
| High Humidity | 61 % | at 00:17 |
| Low Humidity | 46 % | at 15:56 |
| High Solar Radiation | 807 | 12:54 |
| Hours of Sunshine | 11,9 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8,5 m/s | at 10:12 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 13:38 |
| Wind Run | 84,9 km | |
| Dominant Direction | 167° SSE | |
| Pressure | ||
| High Pressure (SL) | 1014,6 hPa | at 00:00 |
| Low Pressure (SL) | 1011,3 hPa | at 14:28 |
Page updated 10.05.2021 17:30:01
powered by Cumulus v3.9.7 (3107)