ZŠ Komenského weather
Latitude N 50° 33' 37" Longitude E 15° 53' 48" Elevation 430 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,6 °C | at 16:21 |
| Low Temperature | 2,4 °C | at 03:09 |
| Temperature Range | 19,1 °C | |
| High Apparent Temperature | 20,4 °C | at 16:59 |
| Low Apparent Temperature | -0,7 °C | at 03:09 |
| Low Wind Chill | 0,8 °C | at 03:06 |
| High Heat Index | 21,6 °C | at 16:21 |
| High Humidity | 84 % | at 02:58 |
| Low Humidity | 46 % | at 16:22 |
| High Solar Radiation | 882 | 13:30 |
| Hours of Sunshine | 13,7 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8,5 m/s | at 16:26 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 17:12 |
| Wind Run | 95,6 km | |
| Dominant Direction | 172° S | |
| Pressure | ||
| High Pressure (SL) | 1019,5 hPa | at 00:30 |
| Low Pressure (SL) | 1013,9 hPa | at 19:35 |
Page updated 10.05.2021 17:30:01
powered by Cumulus v3.9.7 (3107)